Cooperatives are community-based, member-centered business cooperative that operates under the jurisdiction of all three federal units of Nepal. The present constitution of Nepal has recognized the cooperative sector as one of the three pillars of economic development. Cooperative organizations are of different nature based on the purpose of establishment, nature of work and scope of work.Bagmati Province Federation of Savings and Credit Cooperative Union Ltd. (Bagmati PROSCUN) was established based on legal provisions that can be registered and operated at the state level as an umbrella association of cooperative organizations operating with savings and credit related economic activities as the center. It was formally registered on 13th Shravan 2077, according to Section 6 of the Cooperative Act, 2074 and Section 6 of the Bagmati Province Cooperative Act, 2076, the association has been duly registered with the Bagmati Province Government, Ministry of Land Management, Agriculture and Cooperatives. Since then, the federation has been conducting its activities following the cooperative norms, values and principles.As a leading federation of the provincial network of the financial cooperative movement, the federation has expanded its service area to 13 districts and 119 local levels within Bagmati province. In its first strategic plan, the association is conducti... Read More
The global network of cooperatives has
widely expanded and cooperatives are making significant contribution to the
world economy. The share of contribution of cooperatives to the GDP in Nepal is
also increasing as there is huge growth in enrollment of people in cooperative
sector. Among the seven provinces of Nepal, Bagmati Province has contributed
the most to the GDP. Studying the statistics...
Read More
After newly structured federal
governance system in Nepal, Bagmati province stands to be the largest province
among seven federal states regarding economic and demographic contribution. All
the political and administrative structures are formed according to the new federal
structure as organized by the constitution of Nepal. Being one of the major
three pillars of economic development, cooper...
Read More
| Name | Associated |
|---|---|
| Sindhuli | 21 |
| Ramechhap | 28 |
| Dolakha | 44 |
| Bhaktapur | 24 |
| Dhading | 20 |
| Kathmandu | 153 |
| Kavrepalanchok | 88 |
| Lalitpur | 56 |
| Nuwakot | 5 |
| Rasuwa | 3 |
| Sindhupalchok | 22 |
| Chitwan | 45 |
| Makawanpur | 45 |
| Name | Associated |
|---|---|
| Dudhauli Municipality | 2 |
| Kamalamai Municipality | 12 |
| Golanjor Rurual Municipality | 2 |
| Ghyanglekh Rural Municipality | 0 |
| Tinpatan Rural Municipality | 0 |
| Phikkal Rural Municipality | 0 |
| Marin Rural Municipality | 0 |
| Sunkoshi Rural Municipality | 5 |
| Hariharpur Gadhi Rural Municipality | 0 |
| Name | Associated |
|---|---|
| Manthali | 12 |
| Ramechhap | 5 |
| Umakunda | 1 |
| khandadevi | 0 |
| Gokulganga | 5 |
| Dorambba | 2 |
| Likhu | 3 |
| Sunapati | 0 |
| Name | Associated |
|---|---|
| Bhimeshwar | 11 |
| Jiri | 3 |
| Kalinchowk | 3 |
| Gaurishankhar | 2 |
| Tamakoshi | 11 |
| Melung | 1 |
| Bigu | 1 |
| Baiteshwor | 11 |
| Sailung | 1 |
| Name | Associated |
|---|---|
| Madhyapur Thimi Municipality | 7 |
| Bhaktapur Municipality | 12 |
| Suryabinayak Municipality | 3 |
| Changunarayan Municipality | 2 |
| Name | Associated |
|---|---|
| Nilkantha | 11 |
| Dhunibeshi | 2 |
| Khaniyabas | 0 |
| Gajuri | 1 |
| Galchhi | 1 |
| Gangajamuna | 0 |
| Jwalamukhi | 0 |
| Thakre | 1 |
| Netrawati | 0 |
| Benighar Rorang | 3 |
| Rubi Valley | 0 |
| Siddhalekh | 0 |
| Tripurasundari | 1 |
| Name | Associated |
|---|---|
| Kathmandu | 99 |
| Budhanilkantha | 5 |
| Gokarneshwar | 14 |
| Tokha | 2 |
| Chandragiri | 11 |
| Tarakeshwar | 5 |
| Kirtipur | 0 |
| Nagarjun | 9 |
| Kageshwari-Manohara | 8 |
| Shankharapur | 0 |
| Dakshinkali | 0 |
| Name | Associated |
|---|---|
| Banepa Municipality | 55 |
| Khani Khola Rural Municipality | 0 |
| Chauri Deurali Rural Municipality | 1 |
| Temal Rural Municipality | 0 |
| Bethanchowk Rural Municipality | 2 |
| Bhumlu Rural Municipality | 1 |
| Mahabharat Rural Municipality | 0 |
| Roshi Rural Municipality | 0 |
| Panauti Municipality | 16 |
| Panchkhal Municipality | 4 |
| Mandandeupur Municipality | 3 |
| Dhulikhel | 6 |
| Namobuddha Municipality | 0 |
| Name | Associated |
|---|---|
| Lalitpur Metropolitan City | 43 |
| Godawari Municipality | 6 |
| Konjyoson Rural Municipality | 0 |
| Bagmati Rural Municipality | 0 |
| Mahankal Rural Municipality | 1 |
| Mahalaxmi Municipality | 6 |
| Name | Associated |
|---|---|
| Bidur | 4 |
| Kakani | 0 |
| Kispang | 0 |
| Tadi | 0 |
| Tarkeshwor | 0 |
| Dupcheshwor | 0 |
| Panchakanya | 0 |
| Likhu | 0 |
| Myagang | 0 |
| Shivapuri | 0 |
| Suryagadhi | 0 |
| Belkotgadhi | 1 |
| Name | Associated |
|---|---|
| Uttargaya | 1 |
| Kalika | 1 |
| Gosaikunda | 1 |
| Naukunda | 0 |
| Parbati kunda | 0 |
| Name | Associated |
|---|---|
| Chautara Sangachokgadhi Municipality | 4 |
| Indrawati Rural Municipality | 0 |
| Jugal Rural Municipality | 1 |
| Panchpokhari Thangpal Rural Municipality | 1 |
| Balephi Rural Municipality | 1 |
| Bhotekoshi Rural Municipality | 0 |
| Lisankhu Pakhar Rural Municipality | 0 |
| Sunkoshi Rural Municipality | 7 |
| Helambu Rural Municipality | 0 |
| Tripurasundari Rural Municipality | 2 |
| Melamchi Municipality | 2 |
| Barhabise Municipality | 4 |
| Name | Associated |
|---|---|
| Bharatpur | 30 |
| Ratnanagar | 7 |
| Rapti | 2 |
| Khairhani | 3 |
| Kalika | 3 |
| Ichchhakamana | 0 |
| Madi | 0 |
| Name | Associated |
|---|---|
| Hetauda Sub Metropolitan City | 23 |
| Thaha Municipality | 6 |
| Indrasarowar Rural Municipality | 3 |
| Kailash Rural Municipality | 0 |
| Bakaiya Rural Municipality | 2 |
| Bagmati Rural Municipality. | 0 |
| Bhimphedi Rural Municipality | 6 |
| Makwanpurgadhi Rural Municipality | 3 |
| Manahari Rural Municipality | 2 |
| Raksirang Rural Municipality | 0 |
Reach out to us directly for any inquiries or support.